Saturday Afternoon (22-Apr-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 369.0 | 64.06% | DON CAMERON - JAN RANDALL (8) | 0.27 | ||
2 | 353.0 | 61.28% | PAULA GIBB - BRIAN BLACKMORE (9) | 0.19 | ||
3 | 298.0 | 51.74% | KEN CUPPLES - ANTHONY ARNOLD (1) | 0.14 | ||
4 | 283.0 | 49.13% | DEL DAWSON - PATSY MILLAR (6) | 0.09 | ||
5 | 277.0 | 48.09% | ANNIE KLOREN - DENNIS ILOTT (5) | |||
6 | 262.0 | 45.49% | FRAN LIMMAGE - JOIE DAY (4) | |||
6 | 262.0 | 45.49% | MARGARET DOAK - LEE CHENOWETH (2) | |||
8 | 257.0 | 44.62% | ALISTER MONRO - URSULA RENTON-POWER (7) | |||
9 | 231.0 | 40.10% | PAM CARMODY - ROSEMARY CARLETON (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 361.0 | 62.67% | ADRIAN LOHMANN - MALCOLM ALLAN (7) | 0.27 | ||
2 | 317.0 | 55.03% | MICHELE RAU - MATT RAU (9) | 0.19 | ||
3 | 314.0 | 54.51% | SUE ROHRIG - RICHARD ZIMMERMAN (3) | 0.14 | ||
4 | 303.0 | 52.60% | RON LORRAWAY - JAN DOONER (8) | 0.09 | ||
5 | 285.0 | 49.48% | HEATHER DAVIES - MAVIS DAVEY (4) | |||
6 | 284.0 | 49.31% | TOM FERRIS - KEITH FIELD (1) | |||
7 | 276.0 | 47.92% | GAY RATTENBURY - JOCELYN PHILP (2) | |||
8 | 244.0 | 42.36% | SHEILA BLACK - GRACE ROBERTSON (5) | |||
9 | 208.0 | 36.11% | CLIVE DAWSON - LORRAINE RIGBY (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List