Eclectic Event Mon Mar |
Place | Result | % | | Name | Green pts |
1 | 196.4 | 65.48% | | DON CAMERON | 0.70 |
1 | 196.4 | 65.48% | | JAN RANDALL | 0.70 |
3 | 170.0 | 56.66% | | MALCOLM ALLAN | 0.34 |
3 | 170.0 | 56.66% | | RICHARD ZIMMERMAN | 0.34 |
5 | 167.0 | 55.67% | | KEITH FIELD | 0.19 |
5 | 167.0 | 55.67% | | PATSY MILLAR | 0.19 |
7 | 156.9 | 52.31% | | MAVIS ANDERSON | 0.14 |
8 | 155.8 | 51.94% | | DEL DAWSON | 0.11 |
8 | 155.8 | 51.94% | | LORRAINE RIGBY | 0.11 |
10 | 153.0 | 51.01% | | JENNY MEHAM | 0.09 |
11 | 151.2 | 50.39% | | KEN CUPPLES | 0.04 |
11 | 151.2 | 50.39% | | Cathy McKenzie | 0.04 |
13 | 145.6 | 48.53% | | CLIVE DAWSON | |
13 | 145.5 | 48.49% | | ERIS USHER | |
15 | 140.3 | 46.77% | | MARGARET DOAK | |
15 | 140.3 | 46.77% | | MAVIS DAVEY | |
17 | 138.6 | 46.19% | | LEE CHENOWETH | |
18 | 136.4 | 45.46% | | GAIL GRANT | |
18 | 136.4 | 45.46% | | MARGARET ANDERTON | |
20 | 133.2 | 44.42% | | JAN DOONER | |
21 | 122.8 | 40.94% | | BOB DOAK | |
21 | 122.8 | 40.94% | | JILL MEIKLE | |
Return to Results List