Eclectic Event - Mon FEB |
Place | Result | % | | Name | Green pts |
1 | 118.6 | 59.30% | | RICHARD ZIMMERMAN | 0.43 |
1 | 118.6 | 59.30% | | MALCOLM ALLAN | 0.43 |
3 | 107.5 | 53.77% | | CLIVE DAWSON | 0.21 |
3 | 107.5 | 53.77% | | ERIS USHER | 0.21 |
5 | 106.9 | 53.45% | | RON LORRAWAY | 0.12 |
5 | 106.9 | 53.45% | | JAN DOONER | 0.12 |
7 | 105.9 | 52.97% | | KEITH FIELD | 0.08 |
7 | 105.9 | 52.97% | | PATSY MILLAR | 0.08 |
9 | 103.1 | 51.54% | | MARGARET DOAK | 0.06 |
10 | 100.1 | 50.05% | | VALERIE MENZIES | 0.06 |
10 | 100.1 | 50.05% | | DAWN CLARK | 0.06 |
12 | 98.6 | 49.30% | | GARY GODDARD | 0.03 |
12 | 98.6 | 49.30% | | JANICE LAFFERTY | 0.03 |
14 | 97.4 | 48.71% | | LORRAINE RIGBY | |
14 | 97.4 | 48.71% | | DEL DAWSON | |
16 | 95.2 | 47.58% | | LORRAINE DOUGAN | |
16 | 95.2 | 47.58% | | JENNY MEHAM | |
18 | 93.4 | 46.72% | | MAVIS ANDERSON | |
18 | 93.4 | 46.72% | | FRAN LIMMAGE | |
20 | 92.0 | 45.99% | | Cathy McKenzie | |
20 | 92.0 | 45.99% | | KEN CUPPLES | |
20 | 91.8 | 45.89% | | GAIL GRANT | |
20 | 91.8 | 45.89% | | MARGARET ANDERTON | |
24 | 83.1 | 41.55% | | BOB DOAK | |
24 | 83.1 | 41.55% | | JILL MEIKLE | |
Return to Results List