Eclectic Event - Wed JAN |
Place | Result | % | | Name | Green pts |
1 | 170.2 | 56.74% | | SELBY DOWNING | 0.51 |
1 | 170.2 | 56.74% | | MARIE DOWNING | 0.51 |
3 | 166.9 | 55.64% | | PATSY MILLAR | 0.25 |
3 | 166.9 | 55.64% | | DEL DAWSON | 0.25 |
5 | 166.4 | 55.45% | | JILL MEIKLE | 0.15 |
6 | 155.8 | 51.92% | | JAN DOONER | 0.12 |
7 | 153.1 | 51.03% | | GAY RATTENBURY | 0.10 |
7 | 153.1 | 51.03% | | MARGARET DOAK | 0.10 |
9 | 150.9 | 50.29% | | MAVIS DAVEY | 0.08 |
10 | 146.5 | 48.84% | | MAVIS ANDERSON | |
10 | 146.5 | 48.84% | | LEE CHENOWETH | |
12 | 145.3 | 48.44% | | GAIL GRANT | |
12 | 145.3 | 48.44% | | HUGH GRANT | |
14 | 141.7 | 47.24% | | GARY GODDARD | |
14 | 141.7 | 47.24% | | JANICE LAFFERTY | |
14 | 141.4 | 47.13% | | CLIVE DAWSON | |
17 | 122.6 | 40.85% | | GRACE ROBERTSON | |
17 | 122.6 | 40.85% | | DAWN CLARK | |
Return to Results List