Eclectic Event - Mon NOV |
Place | Result | % | | Name | Green pts |
1 | 124.5 | 62.23% | | JAN RANDALL | 0.43 |
1 | 124.5 | 62.23% | | DON CAMERON | 0.43 |
3 | 116.3 | 58.16% | | JOHN LANHAM | 0.21 |
3 | 116.3 | 58.16% | | DONNA SMITH | 0.21 |
5 | 111.9 | 55.95% | | RICHARD ZIMMERMAN | 0.12 |
5 | 111.9 | 55.95% | | MALCOLM ALLAN | 0.12 |
7 | 110.9 | 55.46% | | MAVIS DAVEY | 0.07 |
7 | 110.8 | 55.40% | | MARGARET DOAK | 0.07 |
7 | 110.8 | 55.40% | | LEE CHENOWETH | 0.07 |
10 | 106.6 | 53.31% | | JANICE LAFFERTY | 0.06 |
10 | 106.6 | 53.31% | | GARY GODDARD | 0.06 |
12 | 104.9 | 52.43% | | PATSY MILLAR | 0.05 |
12 | 104.9 | 52.43% | | KEITH FIELD | 0.05 |
14 | 103.8 | 51.88% | | LORRAINE RIGBY | 0.04 |
14 | 103.8 | 51.88% | | DEL DAWSON | 0.04 |
16 | 102.9 | 51.44% | | JENNY MEHAM | |
17 | 101.9 | 50.94% | | LORRAINE DOUGAN | |
18 | 98.2 | 49.11% | | MAVIS ANDERSON | |
18 | 98.2 | 49.11% | | FRAN LIMMAGE | |
20 | 95.9 | 47.97% | | KEN CUPPLES | |
21 | 95.4 | 47.72% | | Cathy McKenzie | |
22 | 94.2 | 47.12% | | JAN DOONER | |
22 | 94.2 | 47.12% | | RON LORRAWAY | |
24 | 93.5 | 46.77% | | GAIL GRANT | |
24 | 93.5 | 46.77% | | MARGARET ANDERTON | |
26 | 91.3 | 45.64% | | ERIS USHER | |
26 | 91.3 | 45.64% | | CLIVE DAWSON | |
28 | 89.4 | 44.72% | | VALERIE MENZIES | |
28 | 89.4 | 44.72% | | DAWN CLARK | |
30 | 85.8 | 42.89% | | JULIET ROOPNARINESINGH | |
Return to Results List