Eclectic Event - Wed OCT |
Place | Result | % | | Name | Green pts |
1 | 171.8 | 57.28% | | MAVIS ANDERSON | 0.61 |
1 | 171.8 | 57.28% | | LEE CHENOWETH | 0.61 |
3 | 169.5 | 56.50% | | MALCOLM ALLAN | 0.36 |
4 | 168.8 | 56.26% | | JANICE LAFFERTY | 0.21 |
4 | 168.8 | 56.26% | | GARY GODDARD | 0.21 |
6 | 165.8 | 55.28% | | TOM FERRIS | 0.11 |
6 | 165.8 | 55.28% | | JOHN LANHAM | 0.11 |
6 | 165.4 | 55.14% | | GAY RATTENBURY | 0.11 |
6 | 165.4 | 55.14% | | MARGARET DOAK | 0.11 |
10 | 162.5 | 54.18% | | CLIVE DAWSON | |
10 | 162.5 | 54.18% | | MAVIS DAVEY | |
12 | 153.0 | 50.98% | | DEL DAWSON | |
12 | 153.0 | 50.98% | | PATSY MILLAR | |
14 | 143.3 | 47.75% | | DUNCAN WELSH | |
15 | 139.5 | 46.51% | | JILL MEIKLE | |
15 | 139.5 | 46.51% | | HILARY GUNTHORPE | |
17 | 137.1 | 45.69% | | GRACE ROBERTSON | |
18 | 128.6 | 42.88% | | SHEILA BLACK | |
19 | 122.6 | 40.88% | | DENNIS ILOTT | |
Return to Results List