Eclectic Event Tues Sept |
Place | Result | % | | Name | Green pts |
1 | 124.2 | 62.09% | | DON CAMERON | 0.38 |
1 | 124.2 | 62.09% | | MICHAEL DUGGAN | 0.38 |
3 | 111.8 | 55.90% | | GARY GODDARD | 0.19 |
3 | 111.8 | 55.90% | | PATSY MILLAR | 0.19 |
5 | 106.7 | 53.36% | | JENNY MEHAM | 0.10 |
5 | 106.7 | 53.36% | | JOHN LANHAM | 0.10 |
7 | 102.0 | 51.00% | | MALCOLM ALLAN | 0.07 |
8 | 98.3 | 49.14% | | JAN DOONER | 0.04 |
8 | 98.3 | 49.14% | | ERIS USHER | 0.04 |
8 | 98.1 | 49.04% | | MAVIS DAVEY | 0.04 |
11 | 97.4 | 48.71% | | GRACE ROBERTSON | |
11 | 97.4 | 48.71% | | DEL DAWSON | |
13 | 97.1 | 48.54% | | URSULA RENTON-POWER | |
13 | 97.1 | 48.54% | | CLIVE DAWSON | |
13 | 96.8 | 48.41% | | GAY RATTENBURY | |
13 | 96.8 | 48.41% | | JOCELYN PHILP | |
17 | 86.2 | 43.10% | | DAWN WATTS | |
17 | 86.2 | 43.10% | | LORRAINE RIGBY | |
Return to Results List