Tuesday (27-Sep-22) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 146.3 | 67.71% | DON CAMERON - MICHAEL DUGGAN (1) | 0.36 | |
2 | 118.1 | 54.69% | ERIS USHER - JAN DOONER (10) | 0.25 | |
3 | 113.6 | 52.60% | GARY GODDARD - PATSY MILLAR (9) | 0.15 | |
3 | 113.6 | 52.60% | DEL DAWSON - GRACE ROBERTSON (11) | 0.15 | |
5 | 106.9 | 49.48% | JULIET ROOPNARINESINGH - MALCOLM ALLAN (6) | 0.05 | |
5 | 106.9 | 49.48% | CLIVE DAWSON - URSULA RENTON-POWER (7) | 0.05 | |
7 | 101.3 | 46.88% | Mark Schalch - JAN RANDALL (5) | ||
7 | 101.3 | 46.88% | GAY RATTENBURY - JOCELYN PHILP (8) | ||
9 | 97.0 | 44.91% | MAVIS DAVEY - HILARY GUNTHORPE (4) | ||
10 | 95.6 | 44.27% | LORRAINE RIGBY - DAWN WATTS (12) | ||
11 | 91.0 | 42.13% | JOHN LANHAM - JENNY MEHAM (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List