Monday (4-Jul-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 151.8 | 63.23% | DON CAMERON - JAN RANDALL (3) | 0.25 | ||
2 | 118.3 | 49.27% | KEITH FIELD - PATSY MILLAR (4) | 0.18 | ||
3 | 117.3 | 48.85% | DEL DAWSON - LORRAINE RIGBY (5) | |||
4 | 115.0 | 47.92% | ERIS USHER - CLIVE DAWSON (1) | |||
5 | 97.8 | 40.73% | GARY GODDARD - JANICE LAFFERTY (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 139.8 | 58.23% | RON LORRAWAY - JAN DOONER (3) | 0.25 | ||
2 | 138.8 | 57.81% | DONNA SMITH - JOHN LANHAM (1) | 0.18 | ||
3 | 127.3 | 53.02% | MAVIS DAVEY - JENNY MEHAM (2) | |||
4 | 98.0 | 40.83% | SUE HILL - DUNCAN WELSH (5) | |||
5 | 96.3 | 40.10% | GAIL GRANT - MARGARET ANDERTON (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List