Eclectic Event - SAT MAY |
Place | Result | % | | Name | Green pts |
1 | 122.1 | 61.05% | | KEITH FIELD | 0.43 |
1 | 122.1 | 61.05% | | MALCOLM ALLAN | 0.43 |
3 | 117.8 | 58.91% | | JAN RANDALL | 0.25 |
4 | 114.3 | 57.15% | | DON CAMERON | 0.17 |
5 | 113.0 | 56.50% | | ANTHONY ARNOLD | 0.12 |
5 | 113.0 | 56.50% | | KEN CUPPLES | 0.12 |
7 | 110.2 | 55.08% | | MAVIS DAVEY | 0.08 |
8 | 107.5 | 53.73% | | JOHN LANHAM | 0.07 |
8 | 107.5 | 53.73% | | JENNY MEHAM | 0.07 |
10 | 106.9 | 53.45% | | URSULA RENTON-POWER | 0.06 |
10 | 106.9 | 53.45% | | LORRAINE DOUGAN | 0.06 |
12 | 102.4 | 51.19% | | PATSY MILLAR | 0.05 |
12 | 102.4 | 51.19% | | DEL DAWSON | 0.05 |
14 | 101.0 | 50.48% | | BOB DOAK | 0.02 |
14 | 101.0 | 50.48% | | MARGARET DOAK | 0.02 |
14 | 100.8 | 50.42% | | JAN DOONER | 0.02 |
14 | 100.8 | 50.42% | | RON LORRAWAY | 0.02 |
18 | 100.6 | 50.28% | | JOIE DAY | |
18 | 100.6 | 50.28% | | FRAN LIMMAGE | |
20 | 100.0 | 50.01% | | ANNIE KLOREN | |
20 | 100.0 | 50.01% | | WIM KLOREN | |
22 | 99.3 | 49.67% | | CLIVE DAWSON | |
22 | 99.3 | 49.67% | | LORRAINE RIGBY | |
24 | 98.6 | 49.32% | | RICHARD ZIMMERMAN | |
24 | 98.5 | 49.25% | | GARY RICHMOND | |
24 | 98.5 | 49.25% | | GEOFF SUESS | |
27 | 93.9 | 46.96% | | JOCELYN PHILP | |
27 | 93.9 | 46.96% | | GAY RATTENBURY | |
29 | 80.3 | 40.17% | | DUNCAN WELSH | |
30 | 72.0 | 36.01% | | SHEILA BLACK | |
30 | 72.0 | 36.01% | | GRACE ROBERTSON | |
Return to Results List