Eclectic Event - WED MAY |
Place | Result | % | | Name | Green pts |
1 | 168.3 | 56.09% | | MARGARET DOAK | 0.61 |
1 | 168.3 | 56.09% | | GAY RATTENBURY | 0.61 |
3 | 166.7 | 55.56% | | PATSY MILLAR | 0.30 |
3 | 166.7 | 55.56% | | DEL DAWSON | 0.30 |
5 | 165.6 | 55.20% | | JENNY MEHAM | 0.16 |
5 | 165.6 | 55.20% | | JAN DOONER | 0.16 |
7 | 164.4 | 54.81% | | MAVIS ANDERSON | 0.12 |
8 | 157.4 | 52.45% | | SHEILA BLACK | 0.10 |
9 | 156.9 | 52.29% | | CLIVE DAWSON | 0.09 |
9 | 156.9 | 52.29% | | MAVIS DAVEY | 0.09 |
11 | 156.2 | 52.08% | | MARIE DOWNING | |
11 | 156.2 | 52.08% | | SELBY DOWNING | |
13 | 155.5 | 51.84% | | KEITH FIELD | |
13 | 155.5 | 51.84% | | DUNCAN WELSH | |
15 | 146.3 | 48.75% | | GRACE ROBERTSON | |
15 | 146.3 | 48.75% | | DAWN CLARK | |
17 | 142.8 | 47.61% | | GARY RICHMOND | |
17 | 142.8 | 47.61% | | GEOFF SUESS | |
19 | 140.3 | 46.77% | | GAIL GRANT | |
19 | 140.3 | 46.77% | | HUGH GRANT | |
21 | 103.2 | 34.39% | | MARGARET JACOBS | |
Return to Results List