Tuesday - Red Points - Week 1 of 2 (31-May-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 241.2 | 57.42% | KEN CUPPLES - JENNY MEHAM (1) | 0.35 | ||
2 | 238.8 | 56.87% | MALCOLM SAUNDERS - MALCOLM ALLAN (2) | 0.25 | ||
3 | 238.3 | 56.75% | GARY GODDARD - PATSY MILLAR (5) | 0.18 | ||
4 | 222.8 | 53.06% | ERIS USHER - JAN DOONER (7) | |||
5 | 187.5 | 44.64% | STUART THURSTON - MICHELLE MORRISSEY (6) | |||
6 | 180.3 | 42.94% | ANNIE KLOREN - WIM KLOREN (4) | |||
7 | 162.2 | 38.62% | FRAN LIMMAGE - DUNCAN WELSH (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 263.8 | 62.82% | DON CAMERON - MICHAEL DUGGAN (2) | 0.35 | ||
2 | 246.8 | 58.76% | RICHARD METCALFE - DENISE OREGAN (6) | 0.25 | ||
3 | 217.5 | 51.79% | DAWN WATTS - LORRAINE RIGBY (5) | 0.18 | ||
4 | 201.7 | 48.02% | RICHARD ZIMMERMAN - SUE ROHRIG (3) | |||
5 | 195.2 | 46.47% | HILARY GUNTHORPE - MAVIS DAVEY (4) | |||
6 | 193.2 | 45.99% | CLIVE DAWSON - URSULA RENTON-POWER (7) | |||
7 | 150.7 | 35.87% | LEE CHENOWETH - TOM FERRIS (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List