Saturday Afternoon (14-May-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 253.2 | 56.51% | ADRIAN LOHMANN - JAN RANDALL (8) | 0.27 | ||
2 | 250.7 | 55.97% | MARGARET DOAK - BOB DOAK (2) | 0.19 | ||
3 | 242.2 | 54.05% | DEL DAWSON - PATSY MILLAR (6) | 0.14 | ||
4 | 227.3 | 50.74% | JOHN LANHAM - JENNY MEHAM (4) | 0.09 | ||
5 | 225.6 | 50.35% | ANNIE KLOREN - WIM KLOREN (3) | |||
6 | 202.7 | 45.25% | GAY RATTENBURY - JOCELYN PHILP (5) | |||
7 | 201.2 | 44.90% | KEN CUPPLES - ANTHONY ARNOLD (1) | |||
8 | 189.3 | 42.25% | CLIVE DAWSON - DUNCAN WELSH (9) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 266.6 | 59.51% | RON LORRAWAY - JAN DOONER (9) | 0.27 | ||
2 | 260.7 | 58.20% | LORRAINE DOUGAN - URSULA RENTON-POWER (6) | 0.19 | ||
3 | 258.8 | 57.76% | KEITH FIELD - MALCOLM ALLAN (4) | 0.14 | ||
4 | 245.1 | 54.70% | MAVIS DAVEY - JILL MEIKLE (2) | 0.09 | ||
5 | 233.6 | 52.15% | GEOFF SUESS - GARY RICHMOND (3) | |||
6 | 229.9 | 51.31% | TOM FERRIS - RICHARD ZIMMERMAN (1) | |||
7 | 192.6 | 43.00% | JOIE DAY - FRAN LIMMAGE (5) | |||
8 | 168.6 | 37.64% | SHEILA BLACK - GRACE ROBERTSON (7) | |||
9 | 168.0 | 37.50% | ANNE OWENS - MARGARET JACOBS (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List