Tuesday Morning - rky/yp 2 (8-Feb-22) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | Red pts | ||
1 | 40 | 0.00 | RICHARD ZIMMERMAN Team (9) (BRIAN BLACKMORE - PAULA GIBB - RICHARD ZIMMERMAN - ROSEMARY CARLETON) | 0.72 | ||
2 | 32 | 0.00 | RICHARD METCALFE Team (4) (DENISE OREGAN - PAM BREWER - RICHARD METCALFE - SYLVIA DWARSHUIS) | 0.50 | ||
3 | 25 | 0.00 | KEN CUPPLES Team (5) (ERIS USHER - JAN DOONER - KEN CUPPLES - MALCOLM ALLAN) | 0.36 | ||
4 | 17 | 0.00 | MICHELLE MORRISSEY Team (7) (STUART THURSTON - ALANNA WAUGH - VALDA CORBETT - MICHELLE MORRISSEY) | |||
5 | -4 | 0.00 | KEITH FIELD Team (3) (KEITH FIELD - DUNCAN WELSH - ANNIE KLOREN - WIM KLOREN) | |||
5 | -4 | 0.00 | JOHN LANHAM Team (8) (GAY RATTENBURY - JOCELYN PHILP - JOHN LANHAM - JENNY MEHAM) | |||
7 | -32 | 0.00 | LEE CHENOWETH Team (2) (HILARY GUNTHORPE - MAVIS DAVEY - LEE CHENOWETH - TOM FERRIS) | |||
7 | -32 | 0.00 | DEL DAWSON Team (10) (DAWN CLARK - PATSY MILLAR - DEL DAWSON - GRACE ROBERTSON) | |||
9 | -42 | 0.00 | SUE ROHRIG Team (6) (JACKY MCKENNA - LAUREN SUCHOWIECKI - SUE ROHRIG - LESLEY HALLIDAY) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)