Eclectic Event SAT JAN |
Place | Result | % | | Name | Green pts |
1 | 116.3 | 58.17% | | PETER RANDALL | 0.43 |
1 | 116.3 | 58.17% | | JAN RANDALL | 0.43 |
3 | 114.5 | 57.27% | | LEE CHENOWETH | 0.21 |
3 | 114.5 | 57.27% | | URSULA RENTON-POWER | 0.21 |
5 | 108.0 | 54.00% | | RON LORRAWAY | 0.10 |
5 | 108.0 | 54.00% | | MAVIS DAVEY | 0.10 |
5 | 108.0 | 54.00% | | JAN DOONER | 0.10 |
8 | 107.7 | 53.83% | | JOHN LANHAM | 0.07 |
8 | 107.7 | 53.83% | | JENNY MEHAM | 0.07 |
10 | 106.5 | 53.27% | | JOCELYN PHILP | 0.06 |
10 | 106.5 | 53.27% | | GAY RATTENBURY | 0.06 |
12 | 102.0 | 51.00% | | HEATHER DAVIES | 0.05 |
13 | 97.7 | 48.83% | | MALCOLM ALLAN | |
14 | 97.5 | 48.77% | | TOM FERRIS | |
14 | 97.5 | 48.77% | | KEITH FIELD | |
16 | 96.5 | 48.27% | | KEN CUPPLES | |
17 | 96.5 | 48.23% | | DEL DAWSON | |
17 | 96.5 | 48.23% | | PATSY MILLAR | |
19 | 92.2 | 46.11% | | ANNIE KLOREN | |
19 | 92.2 | 46.11% | | WIM KLOREN | |
21 | 89.5 | 44.73% | | SHEILA BLACK | |
22 | 84.8 | 42.40% | | PAM CARMODY | |
22 | 84.8 | 42.40% | | ROSEMARY CARLETON | |
24 | 84.1 | 42.07% | | CLIVE DAWSON | |
24 | 84.1 | 42.07% | | LORRAINE RIGBY | |
Return to Results List