Eclectic TUES JAN |
Place | Result | % | | Name | Green pts |
1 | 119.1 | 59.55% | | GAY RATTENBURY | 0.43 |
1 | 119.1 | 59.55% | | JOCELYN PHILP | 0.43 |
3 | 119.0 | 59.49% | | RICHARD METCALFE | 0.21 |
3 | 119.0 | 59.49% | | DENISE OREGAN | 0.21 |
5 | 104.3 | 52.12% | | DUNCAN WELSH | 0.12 |
5 | 104.3 | 52.12% | | KEITH FIELD | 0.12 |
7 | 103.7 | 51.85% | | MAVIS DAVEY | 0.08 |
8 | 102.6 | 51.29% | | HEATHER DAVIES | 0.07 |
8 | 102.6 | 51.29% | | KEN CUPPLES | 0.07 |
10 | 101.9 | 50.93% | | TOM FERRIS | 0.06 |
10 | 101.9 | 50.93% | | LEE CHENOWETH | 0.06 |
12 | 94.9 | 47.43% | | PATSY MILLAR | 0.05 |
13 | 94.6 | 47.29% | | LORRAINE RIGBY | |
13 | 94.6 | 47.29% | | DAWN WATTS | |
15 | 93.8 | 46.91% | | WIM KLOREN | |
15 | 93.8 | 46.91% | | ANNIE KLOREN | |
17 | 92.0 | 46.01% | | MICHELLE MORRISSEY | |
17 | 92.0 | 46.01% | | STUART THURSTON | |
19 | 87.8 | 43.91% | | ERIS USHER | |
19 | 87.8 | 43.91% | | JAN DOONER | |
21 | 85.7 | 42.83% | | DEL DAWSON | |
21 | 85.7 | 42.83% | | GRACE ROBERTSON | |
23 | 84.2 | 42.08% | | URSULA RENTON-POWER | |
23 | 84.2 | 42.08% | | CLIVE DAWSON | |
Return to Results List