Saturday Afternoon - Team qualifying 2 (5-Feb-22) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | Green pts | ||
1 | 78 | 0.00 | RON LORRAWAY Team (8) (LORRAINE DOUGAN - MALCOLM ALLAN - RON LORRAWAY - JAN DOONER) | 1.08 | ||
2 | 70 | 0.00 | PETER RANDALL Team (7) (DON CAMERON - ADRIAN LOHMANN - PETER RANDALL - JAN RANDALL) | 0.76 | ||
3 | 53 | 0.00 | JOHN LANHAM Team (5) (GAY RATTENBURY - JOCELYN PHILP - JOHN LANHAM - JENNY MEHAM) | 0.54 | ||
4 | 51 | 0.00 | KEN CUPPLES Team (1) (DENISE OREGAN - PAM BREWER - KEN CUPPLES - RICHARD ZIMMERMAN) | |||
5 | -17 | 0.00 | THOMAS PETERS Team (9) (STUART ENGLAND - JILL MEIKLE - THOMAS PETERS - DUNCAN WELSH) | |||
6 | -37 | 0.00 | MARIE DOWNING Team (2) (HILARY GUNTHORPE - MAVIS DAVEY - MARIE DOWNING - SELBY DOWNING) | |||
7 | -60 | 0.00 | LEE CHENOWETH Team (3) (LEE CHENOWETH - TOM FERRIS - KEITH FIELD - URSULA RENTON-POWER) | |||
8 | -62 | 0.00 | GRACE ROBERTSON Team (4) (GRACE ROBERTSON - SHEILA BLACK - ANNIE KLOREN - WIM KLOREN) | |||
9 | -76 | 0.00 | DEL DAWSON Team (6) (CLIVE DAWSON - LORRAINE RIGBY - DEL DAWSON - PATSY MILLAR) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)