Saturday Afternoon -Team qualifying 1 (29-Jan-22) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | Green pts | ||
1 | 85 | 0.00 | PETER RANDALL Team (7) (DON CAMERON - ADRIAN LOHMANN - PETER RANDALL - JAN RANDALL) | 1.08 | ||
2 | 77 | 0.00 | RON LORRAWAY Team (8) (LORRAINE DOUGAN - MALCOLM ALLAN - RON LORRAWAY - JAN DOONER) | 0.76 | ||
3 | 48 | 0.00 | JOHN LANHAM Team (5) (GAY RATTENBURY - JOCELYN PHILP - JOHN LANHAM - JENNY MEHAM) | 0.54 | ||
4 | 45 | 0.00 | KEN CUPPLES Team (1) (DENISE OREGAN - PAM BREWER - KEN CUPPLES - RICHARD ZIMMERMAN) | |||
5 | -19 | 0.00 | SELBY DOWNING Team (2) (HILARY GUNTHORPE - MAVIS DAVEY - SELBY DOWNING - MARIE DOWNING) | |||
6 | -22 | 0.00 | GRACE ROBERTSON Team (4) (GRACE ROBERTSON - SHEILA BLACK - ANNIE KLOREN - WIM KLOREN) | |||
7 | -56 | 0.00 | LEE CHENOWETH Team (3) (KEITH FIELD - URSULA RENTON-POWER - LEE CHENOWETH - TOM FERRIS) | |||
8 | -72 | 0.00 | DEL DAWSON Team (6) (CLIVE DAWSON - LORRAINE RIGBY - DEL DAWSON - PATSY MILLAR) | |||
9 | -86 | 0.00 | THOMAS PETERS Team (9) (STUART ENGLAND - JILL MEIKLE - THOMAS PETERS - DUNCAN WELSH) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)