Saturday Afternoon (15-Jan-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 177.0 | 59.00% | PETER RANDALL - JAN RANDALL (7) | 0.21 | ||
2 | 166.0 | 55.33% | RON LORRAWAY - JAN DOONER (5) | 0.13 | ||
2 | 166.0 | 55.33% | JOHN LANHAM - JENNY MEHAM (3) | 0.13 | ||
4 | 142.0 | 47.33% | PAM CARMODY - ROSEMARY CARLETON (2) | |||
5 | 139.0 | 46.33% | DEL DAWSON - PATSY MILLAR (6) | |||
6 | 131.0 | 43.67% | KEN CUPPLES - HEATHER DAVIES (1) | |||
7 | 129.0 | 43.00% | ANNIE KLOREN - WIM KLOREN (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 181.0 | 60.33% | GAY RATTENBURY - JOCELYN PHILP (2) | 0.18 | ||
1 | 181.0 | 60.33% | LEE CHENOWETH - URSULA RENTON-POWER (1) | 0.18 | ||
3 | 149.0 | 49.67% | MARIE DOWNING - SELBY DOWNING (7) | 0.06 | ||
3 | 149.0 | 49.67% | MALCOLM ALLAN - MAVIS DAVEY (3) | 0.06 | ||
5 | 143.0 | 47.67% | GRACE ROBERTSON - SHEILA BLACK (4) | |||
6 | 131.0 | 43.67% | TOM FERRIS - KEITH FIELD (6) | |||
7 | 116.0 | 38.67% | CLIVE DAWSON - LORRAINE RIGBY (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)