Wednesday (5-Jan-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 144.0 | 60.00% | MICHAEL DUGGAN - DON CAMERON (2) | 0.15 | ||
2 | 140.0 | 58.33% | CLIVE DAWSON - MAVIS DAVEY (1) | 0.11 | ||
3 | 112.0 | 46.67% | ERIS USHER - JANET BUCKTON (5) | |||
4 | 109.0 | 45.42% | DEL DAWSON - PATSY MILLAR (4) | |||
5 | 95.0 | 39.58% | JOHN LANHAM - TOM FERRIS (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 132.0 | 55.00% | JAN DOONER - JENNY MEHAM (1) | 0.15 | ||
2 | 131.0 | 54.58% | GAIL GRANT - HUGH GRANT (3) | 0.11 | ||
3 | 120.0 | 50.00% | DAWN CLARK - GRACE ROBERTSON (4) | |||
4 | 116.0 | 48.33% | LEE CHENOWETH - RON LORRAWAY (5) | |||
5 | 101.0 | 42.08% | GAY RATTENBURY - MARGARET DOAK (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)