Monday Morning (3-Jan-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 257.0 | 61.19% | KEITH FIELD - PATSY MILLAR (5) | 0.21 | ||
2 | 256.0 | 60.95% | KEN CUPPLES - DON CAMERON (1) | 0.15 | ||
3 | 210.0 | 50.00% | DEL DAWSON - LORRAINE RIGBY (6) | 0.11 | ||
4 | 191.0 | 45.48% | ERIS USHER - CLIVE DAWSON (7) | |||
5 | 187.0 | 44.52% | MARGARET DOAK - BOB DOAK (3) | |||
5 | 187.0 | 44.52% | MAVIS ANDERSON - ROSEMARY CARLETON (2) | |||
7 | 182.0 | 43.33% | ANNIE KLOREN - WIM KLOREN (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 250.0 | 59.52% | RICHARD ZIMMERMAN - MALCOLM ALLAN (1) | 0.21 | ||
2 | 231.0 | 55.00% | DENISE OREGAN - PAM BREWER (7) | 0.15 | ||
3 | 219.0 | 52.14% | LORRAINE DOUGAN - JENNY MEHAM (3) | 0.11 | ||
4 | 209.0 | 49.76% | JANET BUCKTON - MAVIS DAVEY (2) | |||
5 | 203.0 | 48.33% | RON LORRAWAY - JAN DOONER (4) | |||
6 | 179.0 | 42.62% | GAIL GRANT - HUGH GRANT (6) | |||
6 | 179.0 | 42.62% | LEE CHENOWETH - SUE ROHRIG (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)