Saturday Afternoon - Section B (6-Nov-21) | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 143.0 | 59.58% | DON CAMERON - ADRIAN LOHMANN (1) | 0.60 | |
2 | 142.0 | 59.17% | KEN CUPPLES - RICHARD ZIMMERMAN (2) | 0.42 | |
3 | 134.0 | 55.83% | RON LORRAWAY - JAN DOONER (5) | 0.30 | |
4 | 127.0 | 52.92% | MAVIS ANDERSON - MARGARET DOAK (7) | 0.20 | |
5 | 126.0 | 52.50% | GAY RATTENBURY - JOCELYN PHILP (11) | 0.15 | |
6 | 122.0 | 50.83% | DEL DAWSON - MALCOLM ALLAN (12) | ||
7 | 120.0 | 50.00% | ANNIE KLOREN - WIM KLOREN (3) | ||
7 | 120.0 | 50.00% | JOHN LANHAM - JENNY MEHAM (6) | ||
9 | 114.0 | 47.50% | SYLVIA DWARSHUIS - MALCOLM SAUNDERS (10) | ||
10 | 95.0 | 39.58% | PENNY JOHNSON - ROSEMARY CARLETON (8) | ||
11 | 77.0 | 32.08% | HEATHER DAVIES - MARGARET JACOBS (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)