Eclectic Event - Sat Nov |
Place | Result | % | | Name | Green pts |
1 | 122.0 | 61.01% | | KEN CUPPLES | 0.59 |
1 | 122.0 | 61.01% | | RICHARD ZIMMERMAN | 0.59 |
3 | 121.2 | 60.61% | | MAVIS DAVEY | 0.29 |
3 | 121.2 | 60.61% | | WILLIAM RENTON-POWER | 0.29 |
5 | 115.7 | 57.85% | | MALCOLM ALLAN | 0.17 |
6 | 115.4 | 57.69% | | MALCOLM SAUNDERS | 0.13 |
6 | 115.4 | 57.69% | | SYLVIA DWARSHUIS | 0.13 |
8 | 113.5 | 56.73% | | RON LORRAWAY | 0.10 |
8 | 113.5 | 56.73% | | JAN DOONER | 0.10 |
10 | 113.2 | 56.59% | | DON CAMERON | 0.08 |
11 | 110.1 | 55.03% | | ANNIE KLOREN | 0.07 |
11 | 110.1 | 55.03% | | WIM KLOREN | 0.07 |
13 | 109.3 | 54.64% | | JANICE LAFFERTY | 0.06 |
13 | 109.3 | 54.64% | | SUE ROHRIG | 0.06 |
15 | 108.5 | 54.26% | | JENNY MEHAM | 0.05 |
15 | 108.5 | 54.26% | | JOHN LANHAM | 0.05 |
17 | 106.2 | 53.08% | | LEE CHENOWETH | 0.04 |
17 | 106.2 | 53.08% | | URSULA RENTON-POWER | 0.04 |
19 | 104.8 | 52.42% | | MAVIS ANDERSON | 0.02 |
19 | 104.8 | 52.42% | | MARGARET DOAK | 0.02 |
21 | 103.9 | 51.94% | | BOB DOAK | |
22 | 103.6 | 51.82% | | LORRAINE DOUGAN | |
23 | 101.5 | 50.77% | | GAY RATTENBURY | |
23 | 101.5 | 50.77% | | JOCELYN PHILP | |
25 | 99.9 | 49.93% | | PATSY MILLAR | |
25 | 99.9 | 49.93% | | DEL DAWSON | |
27 | 94.7 | 47.33% | | HELEN HILSE | |
28 | 94.6 | 47.31% | | MARIE DOWNING | |
28 | 94.6 | 47.31% | | SELBY DOWNING | |
30 | 93.6 | 46.78% | | CLIVE DAWSON | |
30 | 93.6 | 46.78% | | LORRAINE RIGBY | |
32 | 84.2 | 42.10% | | GARY RICHMOND | |
32 | 84.2 | 42.10% | | GEOFF SUESS | |
34 | 80.9 | 40.46% | | GRACE ROBERTSON | |
34 | 80.9 | 40.46% | | SHEILA BLACK | |
36 | 77.1 | 38.57% | | HEATHER DAVIES | |
36 | 77.1 | 38.57% | | MARGARET JACOBS | |
38 | 76.5 | 38.27% | | THOMAS PETERS | |
39 | 75.5 | 37.75% | | DUNCAN WELSH | |
Return to Results List