Saturday Afternoon (30-Oct-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 225.0 | 66.96% | DEL DAWSON - PATSY MILLAR (6) | 0.40 | ||
2 | 184.0 | 54.76% | KEN CUPPLES - RICHARD ZIMMERMAN (1) | 0.28 | ||
3 | 183.0 | 54.46% | JOCELYN PHILP - GAY RATTENBURY (7) | 0.20 | ||
4 | 180.0 | 53.57% | MALCOLM SAUNDERS - SYLVIA DWARSHUIS (5) | 0.13 | ||
5 | 160.0 | 47.62% | KEVIN LAFFERTY - WILLIAM RENTON-POWER (2) | |||
6 | 150.0 | 44.64% | MARGARET DOAK - SHEILA BLACK (3) | |||
7 | 137.0 | 40.77% | ANNIE KLOREN - WIM KLOREN (4) | |||
8 | 125.0 | 37.20% | DUNCAN WELSH - HEATHER DAVIES (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 252.0 | 65.62% | DON CAMERON - ADRIAN LOHMANN (3) | 0.40 | ||
2 | 199.0 | 51.82% | RON LORRAWAY - JAN DOONER (6) | 0.28 | ||
3 | 196.0 | 51.04% | SUE ROHRIG - JANICE LAFFERTY (1) | 0.20 | ||
4 | 187.0 | 48.70% | MAVIS DAVEY - JENNY MEHAM (2) | |||
5 | 186.0 | 48.44% | CLIVE DAWSON - LORRAINE RIGBY (7) | |||
6 | 175.0 | 45.57% | LEE CHENOWETH - URSULA RENTON-POWER (5) | |||
7 | 149.0 | 38.80% | MARIE DOWNING - SELBY DOWNING (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)