Saturday Afternoon (9-Oct-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 225.5 | 58.72% | DEL DAWSON - PATSY MILLAR (6) | 0.24 | ||
2 | 214.2 | 55.77% | RICHARD ZIMMERMAN - RUTH GOERG (2) | 0.17 | ||
3 | 212.7 | 55.38% | GARY GODDARD - JANICE LAFFERTY (5) | 0.12 | ||
4 | 199.8 | 52.04% | MAVIS ANDERSON - ROSEMARY CARLETON (3) | |||
5 | 177.2 | 46.14% | ANNIE KLOREN - WIM KLOREN (4) | |||
6 | 161.0 | 41.93% | GEOFF SUESS - GARY RICHMOND (8) | |||
7 | 153.7 | 40.02% | WILLIAM RENTON-POWER - URSULA RENTON-POWER (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 204.8 | 60.96% | RON LORRAWAY - JAN DOONER (5) | 0.24 | ||
2 | 194.8 | 57.99% | MAVIS DAVEY - JENNY MEHAM (1) | 0.17 | ||
3 | 169.5 | 50.45% | GAY RATTENBURY - JOCELYN PHILP (2) | 0.12 | ||
4 | 168.0 | 50.00% | CORA HEALY - THOMAS PETERS (7) | 0.08 | ||
5 | 161.2 | 47.97% | GRACE ROBERTSON - SHEILA BLACK (3) | |||
6 | 160.3 | 47.72% | MARGARET ANDERTON - TAEKO TENGGREN (8) | |||
7 | 150.3 | 44.74% | HEATHER DAVIES - MARGARET JACOBS (4) | |||
8 | 135.0 | 40.18% | CLIVE DAWSON - LORRAINE RIGBY (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)