Wednesday Afternoon - Section A (6-Oct-21) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 183.3 | 61.11% | LEE CHENOWETH - RON LORRAWAY (9) | 0.42 | |
2 | 176.7 | 58.89% | JOIE DAY - SHEILA BLACK (4) | 0.29 | |
3 | 172.0 | 57.33% | JOHN LANHAM - TOM FERRIS (14) | 0.21 | |
4 | 167.8 | 55.93% | GAIL GRANT - HUGH GRANT (5) | 0.14 | |
5 | 166.7 | 55.56% | MARGARET DOAK - GAY RATTENBURY (10) | 0.11 | |
6 | 158.9 | 52.96% | MARIE DOWNING - SELBY DOWNING (1) | 0.08 | |
7 | 153.3 | 51.11% | DAWN CLARK - GRACE ROBERTSON (2) | ||
8 | 147.8 | 49.26% | JAN DOONER - JENNY MEHAM (6) | ||
9 | 135.6 | 45.19% | HILARY GUNTHORPE - JILL MEIKLE (8) | ||
10 | 133.3 | 44.44% | MAVIS ANDERSON - BOB DOAK (7) | ||
11 | 126.0 | 42.00% | JANICE LAFFERTY - KEITH FIELD (11) | ||
12 | 122.0 | 40.67% | GEOFF SUESS - GARY RICHMOND (13) | ||
13 | 110.0 | 36.67% | MARGARET JACOBS - DENNIS ILOTT (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)