Tuesday Morning (5-Oct-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 322.0 | 71.88% | MALCOLM SAUNDERS - WILLIAM RENTON-POWER (7) | 0.24 | ||
2 | 251.0 | 56.03% | JOHN LANHAM - JENNY MEHAM (3) | 0.17 | ||
3 | 225.0 | 50.22% | MICHAEL DUGGAN - DON CAMERON (2) | 0.12 | ||
4 | 219.0 | 48.88% | KEN CUPPLES - HEATHER DAVIES (1) | 0.08 | ||
5 | 209.0 | 46.65% | GARY GODDARD - JANICE LAFFERTY (5) | |||
6 | 203.0 | 45.31% | ANNIE KLOREN - WIM KLOREN (4) | |||
7 | 191.0 | 42.63% | MARGARET ROBERTSON - DON ROBERTSON (8) | |||
8 | 172.0 | 38.39% | DEL DAWSON - GRACE ROBERTSON (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 286.0 | 63.84% | RON LORRAWAY - LEE CHENOWETH (8) | 0.24 | ||
2 | 255.0 | 56.92% | GAY RATTENBURY - JOCELYN PHILP (5) | 0.17 | ||
3 | 249.0 | 55.58% | RICHARD ZIMMERMAN - RUTH GOERG (1) | 0.12 | ||
4 | 230.0 | 51.34% | DAWN WATTS - LORRAINE RIGBY (3) | 0.08 | ||
5 | 220.0 | 49.11% | TOM FERRIS - KEITH FIELD (7) | |||
6 | 219.0 | 48.88% | JAN DOONER - TAEKO TENGGREN (6) | |||
7 | 177.0 | 39.51% | CLIVE DAWSON - URSULA RENTON-POWER (4) | |||
8 | 156.0 | 34.82% | HILARY GUNTHORPE - MAVIS DAVEY (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)