Monday Morning (4-Oct-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 267.0 | 59.60% | MICHAEL DUGGAN - DON CAMERON (2) | 0.27 | ||
2 | 258.6 | 57.72% | PAM BREWER - RUTH GOERG (8) | 0.19 | ||
3 | 256.6 | 57.27% | KEN CUPPLES - BERNHARD HILSE (1) | 0.14 | ||
4 | 229.0 | 51.12% | ERIS USHER - CLIVE DAWSON (9) | 0.09 | ||
5 | 220.7 | 49.27% | GARY GODDARD - KEITH FIELD (5) | |||
6 | 217.4 | 48.53% | ANNIE KLOREN - WIM KLOREN (4) | |||
7 | 207.6 | 46.33% | DEL DAWSON - LORRAINE RIGBY (6) | |||
8 | 206.0 | 45.98% | MARGARET ROBERTSON - DON ROBERTSON (7) | |||
9 | 153.1 | 34.18% | MAVIS ANDERSON - MARGARET DOAK (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 299.9 | 59.50% | RON LORRAWAY - JAN DOONER (9) | 0.27 | ||
2 | 290.4 | 57.62% | DONNA SMITH - JOHN LANHAM (1) | 0.19 | ||
3 | 270.6 | 53.68% | MALCOLM ALLAN - WILLIAM RENTON-POWER (2) | 0.14 | ||
4 | 255.4 | 50.68% | LEE CHENOWETH - JANICE LAFFERTY (5) | 0.09 | ||
5 | 245.4 | 48.70% | JANET BUCKTON - MAVIS DAVEY (6) | |||
6 | 241.0 | 47.82% | LORRAINE DOUGAN - JENNY MEHAM (7) | |||
7 | 209.0 | 41.47% | HELEN HILSE - SUE HILL (3) | |||
8 | 204.3 | 40.53% | GAIL GRANT - MARGARET ANDERTON (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)