Monday Morning (27-Sep-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 196.0 | 58.33% | KEN CUPPLES - BERNHARD HILSE (1) | 0.21 | ||
2 | 183.0 | 54.46% | RICHARD ZIMMERMAN - DON CAMERON (5) | 0.15 | ||
3 | 181.0 | 53.87% | ANNIE KLOREN - WIM KLOREN (4) | 0.11 | ||
4 | 178.0 | 52.98% | ERIS USHER - CLIVE DAWSON (7) | |||
5 | 160.0 | 47.62% | DEL DAWSON - LORRAINE RIGBY (6) | |||
6 | 144.0 | 42.86% | JILL MEIKLE - BOB DOAK (3) | |||
7 | 134.0 | 39.88% | RON LORRAWAY - DEB HARRIS (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 185.0 | 55.06% | LEE CHENOWETH - JANICE LAFFERTY (5) | 0.21 | ||
2 | 181.0 | 53.87% | LORRAINE DOUGAN - JENNY MEHAM (4) | 0.15 | ||
3 | 172.0 | 51.19% | HELEN HILSE - SUE HILL (7) | 0.06 | ||
3 | 172.0 | 51.19% | MAVIS DAVEY - WILLIAM RENTON-POWER (2) | 0.06 | ||
5 | 169.0 | 50.30% | MARGARET DOAK - GRACE ROBERTSON (3) | |||
6 | 165.0 | 49.11% | GAIL GRANT - MARGARET ANDERTON (6) | |||
7 | 132.0 | 39.29% | DONNA SMITH - JOHN LANHAM (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)