GNOT session 1 (11-Sep-21) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | |||
1 | 83 | 0.00 | RICHARD METCALFE Team (7) (MALCOLM SAUNDERS - CRISTEL PHILP - RICHARD METCALFE - SYLVIA DWARSHUIS) | |||
2 | 74 | 0.00 | PETER RANDALL Team (10) (JOHN LANHAM - DONNA SMITH - PETER RANDALL - JAN RANDALL) | |||
3 | 51 | 0.00 | RICHARD ZIMMERMAN Team (8) (DENISE OREGAN - PAM BREWER - RICHARD ZIMMERMAN - ROSEMARY CARLETON) | |||
4 | 45 | 0.00 | DEL DAWSON Team (5) (DAWN WATTS - LORRAINE RIGBY - DEL DAWSON - CLIVE DAWSON) | |||
5 | 35 | 0.00 | RON LORRAWAY Team (2) (RON LORRAWAY - JAN DOONER - MAVIS ANDERSON - MARGARET DOAK) | |||
6 | 31 | 0.00 | MALCOLM ALLAN Team (1) (MALCOLM ALLAN - WILLIAM RENTON-POWER - KEN CUPPLES - DON CAMERON) | |||
7 | -25 | 0.00 | THOMAS PETERS Team (6) (THOMAS PETERS - CORA HEALY - SUE ROHRIG - HEATHER DAVIES) | |||
8 | -80 | 0.00 | KEITH FIELD Team (3) (KEITH FIELD - TOM FERRIS - JILL MEIKLE - BOB DOAK) | |||
9 | -89 | 0.00 | SELBY DOWNING Team (9) (LEE CHENOWETH - URSULA RENTON-POWER - SELBY DOWNING - MARIE DOWNING) | |||
10 | -125 | 0.00 | SHEILA BLACK Team (4) (SHEILA BLACK - GRACE ROBERTSON - ANNIE KLOREN - WIM KLOREN) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)