Monday Morning (6-Sep-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 222.0 | 57.81% | GARY GODDARD - KEITH FIELD (5) | 0.24 | ||
2 | 219.0 | 57.03% | DEL DAWSON - LORRAINE RIGBY (8) | 0.17 | ||
3 | 214.0 | 55.73% | MAVIS ANDERSON - MARGARET DOAK (3) | 0.12 | ||
4 | 205.0 | 53.39% | KEN CUPPLES - BERNHARD HILSE (1) | |||
5 | 183.0 | 47.66% | ANNIE KLOREN - WIM KLOREN (6) | |||
6 | 174.0 | 45.31% | JILL MEIKLE - BOB DOAK (2) | |||
7 | 127.0 | 33.07% | ERIS USHER - CLIVE DAWSON (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 202.0 | 60.12% | DON CAMERON - MICHAEL DUGGAN (2) | 0.24 | ||
2 | 186.0 | 55.36% | DAWN CLARK - VALERIE MENZIES (8) | 0.17 | ||
3 | 177.0 | 52.68% | DONNA SMITH - JOHN LANHAM (1) | 0.12 | ||
4 | 173.0 | 51.49% | LORRAINE DOUGAN - JENNY MEHAM (3) | 0.08 | ||
5 | 172.0 | 51.19% | MALCOLM ALLAN - WILLIAM RENTON-POWER (4) | |||
6 | 161.0 | 47.92% | RON LORRAWAY - JAN DOONER (6) | |||
7 | 144.0 | 42.86% | GAIL GRANT - MARGARET ANDERTON (5) | |||
8 | 129.0 | 38.39% | JANICE LAFFERTY - RICHARD ZIMMERMAN (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)