Wednesday Afternoon (1-Sep-21) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 191.1 | 63.70% | JAN DOONER - JENNY MEHAM (6) | 0.42 | |
2 | 175.6 | 58.52% | GAIL GRANT - HUGH GRANT (13) | 0.29 | |
3 | 165.6 | 55.19% | JOHN LANHAM - TOM FERRIS (10) | 0.21 | |
4 | 156.7 | 52.22% | GEOFF SUESS - GARY RICHMOND (7) | 0.14 | |
5 | 155.6 | 51.85% | JANICE LAFFERTY - KEITH FIELD (11) | 0.11 | |
6 | 152.2 | 50.74% | AILSA TRATHEN - ALF TRATHEN (2) | 0.08 | |
7 | 146.7 | 48.89% | MARIE DOWNING - SELBY DOWNING (1) | ||
8 | 142.2 | 47.41% | RON LORRAWAY - LEE CHENOWETH (12) | ||
9 | 141.1 | 47.04% | MAVIS DAVEY - KEVIN LAFFERTY (8) | ||
10 | 140.0 | 46.67% | MALCOLM ALLAN - DENNIS ILOTT (14) | ||
11 | 135.0 | 45.00% | SUE HILL - JILL MEIKLE (5) | ||
12 | 131.0 | 43.67% | DAWN CLARK - GRACE ROBERTSON (3) | ||
13 | 124.0 | 41.33% | JOIE DAY - SHEILA BLACK (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)