Tuesday Morning (17-Aug-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 260.0 | 61.90% | MALCOLM ALLAN - WILLIAM RENTON-POWER (5) | 0.21 | ||
2 | 234.0 | 55.71% | KEN CUPPLES - HEATHER DAVIES (1) | 0.15 | ||
3 | 210.0 | 50.00% | WIM KLOREN - ANNIE KLOREN (4) | 0.11 | ||
4 | 207.0 | 49.29% | DEL DAWSON - GRACE ROBERTSON (6) | |||
5 | 206.0 | 49.05% | JOHN LANHAM - JENNY MEHAM (2) | |||
6 | 204.0 | 48.57% | LEE CHENOWETH - TOM FERRIS (3) | |||
7 | 149.0 | 35.48% | ROSEMARY CARLETON - JOAN TUCKER (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 268.0 | 63.81% | RICHARD METCALFE - DENISE OREGAN (5) | 0.21 | ||
2 | 267.0 | 63.57% | RON LORRAWAY - JANICE LAFFERTY (1) | 0.15 | ||
3 | 232.0 | 55.24% | HILARY GUNTHORPE - MAVIS DAVEY (3) | 0.11 | ||
4 | 203.0 | 48.33% | JAN DOONER - TAEKO TENGGREN (7) | |||
5 | 181.0 | 43.10% | MICHELLE MORRISSEY - STUART THURSTON (4) | |||
6 | 169.0 | 40.24% | DAWN WATTS - LORRAINE RIGBY (2) | |||
7 | 150.0 | 35.71% | URSULA RENTON-POWER - CLIVE DAWSON (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)