Monday Morning (16-Aug-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 180.0 | 60.00% | KEN CUPPLES - RICHARD ZIMMERMAN (1) | 0.18 | ||
2 | 169.6 | 56.53% | RON LORRAWAY - JAN DOONER (5) | 0.13 | ||
3 | 163.2 | 54.40% | ANNIE KLOREN - WIM KLOREN (4) | 0.09 | ||
4 | 138.0 | 46.00% | ERIS USHER - MAVIS DAVEY (3) | |||
5 | 135.6 | 45.20% | MAVIS ANDERSON - MARGARET DOAK (2) | |||
6 | 113.6 | 37.87% | DEL DAWSON - LORRAINE RIGBY (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 182.0 | 60.67% | LORRAINE DOUGAN - JENNY MEHAM (6) | 0.18 | ||
2 | 158.8 | 52.93% | MALCOLM ALLAN - WILLIAM RENTON-POWER (1) | 0.13 | ||
3 | 151.4 | 50.47% | LEE CHENOWETH - JANICE LAFFERTY (5) | 0.09 | ||
4 | 145.0 | 48.33% | DAWN CLARK - VALERIE MENZIES (4) | |||
5 | 139.4 | 46.47% | DON CAMERON - MICHAEL DUGGAN (3) | |||
6 | 123.4 | 41.13% | HILARY GUNTHORPE - CHERYL KELE (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)