Saturday Afternoon (7-Aug-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 243.0 | 63.28% | MALCOLM SAUNDERS - RACHEL PRICE (7) | 0.24 | ||
2 | 216.0 | 56.25% | GAY RATTENBURY - JOCELYN PHILP (5) | 0.17 | ||
3 | 199.0 | 51.82% | WIM KLOREN - ANNIE KLOREN (4) | 0.12 | ||
4 | 186.0 | 48.44% | DEL DAWSON - PATSY MILLAR (6) | |||
5 | 177.0 | 46.09% | KEN CUPPLES - RICHARD ZIMMERMAN (1) | |||
6 | 166.0 | 43.23% | MARGARET DOAK - JILL MEIKLE (2) | |||
7 | 157.0 | 40.89% | KEITH FIELD - BOB DOAK (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 186.0 | 55.36% | JENNY MEHAM - JOHN LANHAM (1) | 0.24 | ||
2 | 185.0 | 55.06% | HEATHER DAVIES - PAM BREWER (4) | 0.17 | ||
3 | 178.0 | 52.98% | CLIVE DAWSON - LORRAINE RIGBY (6) | 0.12 | ||
4 | 176.0 | 52.38% | MARGARET ANDERTON - TAEKO TENGGREN (7) | 0.08 | ||
5 | 167.0 | 49.70% | SUE ROHRIG - JANICE LAFFERTY (2) | |||
6 | 163.0 | 48.51% | RON LORRAWAY - JAN DOONER (8) | |||
7 | 146.0 | 43.45% | SHEILA BLACK - GRACE ROBERTSON (3) | |||
8 | 143.0 | 42.56% | DON CAMERON - ANTHONY ARNOLD (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)