Eclectic Monday July |
Place | Result | % | | Name | Green pts |
1 | 114.0 | 57.00% | | JENNY MEHAM | 0.38 |
1 | 114.0 | 57.00% | | MAVIS DAVEY | 0.38 |
3 | 112.0 | 56.00% | | KEN CUPPLES | 0.22 |
4 | 108.0 | 54.00% | | DONNA SMITH | 0.13 |
4 | 108.0 | 54.00% | | JOHN LANHAM | 0.13 |
6 | 107.3 | 53.67% | | PAM BREWER | 0.08 |
6 | 107.3 | 53.67% | | RUTH GOERG | 0.08 |
8 | 106.9 | 53.47% | | RICHARD ZIMMERMAN | 0.06 |
9 | 105.3 | 52.67% | | KEITH FIELD | 0.06 |
9 | 105.3 | 52.67% | | PATSY MILLAR | 0.06 |
11 | 101.0 | 50.50% | | MARGARET DOAK | |
12 | 95.7 | 47.83% | | DEL DAWSON | |
13 | 92.7 | 46.33% | | JAN DOONER | |
13 | 92.7 | 46.33% | | RON LORRAWAY | |
15 | 90.3 | 45.17% | | ANNIE KLOREN | |
15 | 90.3 | 45.17% | | WIM KLOREN | |
17 | 89.7 | 44.83% | | BOB DOAK | |
18 | 89.3 | 44.67% | | LEE CHENOWETH | |
18 | 89.3 | 44.67% | | JANICE LAFFERTY | |
20 | 88.7 | 44.35% | | GAIL GRANT | |
Return to Results List