Monday Morning Teams (14-Jun-21) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | Green pts | ||
1 | 68 | 0.00 | PAM BREWER Team (8) (PAM BREWER - MALCOLM SAUNDERS - MALCOLM ALLAN - WILLIAM RENTON-POWER) | 0.36 | ||
2 | 44 | 0.00 | RON LORRAWAY Team (1) (RON LORRAWAY - JAN DOONER - KEN CUPPLES - BERNHARD HILSE) | 0.25 | ||
3 | 31 | 0.00 | MICHAEL DUGGAN Team (6) (DONNA SMITH - JOHN LANHAM - MICHAEL DUGGAN - DON CAMERON) | 0.18 | ||
4 | -9 | 0.00 | HEATHER DAVIES Team (5) (HEATHER DAVIES - SUE ROHRIG - GARY GODDARD - PATSY MILLAR) | |||
4 | -9 | 0.00 | ROSEMARY CARLETON Team (9) (ROSEMARY CARLETON - RICHARD ZIMMERMAN - ERIS USHER - CLIVE DAWSON) | |||
6 | -10 | 0.00 | LEE CHENOWETH Team (4) (LEE CHENOWETH - JANICE LAFFERTY - ANNIE KLOREN - WIM KLOREN) | |||
7 | -19 | 0.00 | GAIL GRANT Team (7) (GAIL GRANT - MARGARET ANDERTON - DEL DAWSON - LORRAINE RIGBY) | |||
8 | -20 | 0.00 | MAVIS ANDERSON Team (2) (HELEN HILSE - JENNY MEHAM - MAVIS ANDERSON - MARGARET DOAK) | |||
9 | -76 | 0.00 | HILARY GUNTHORPE Team (3) (BOB DOAK - GRACE ROBERTSON - HILARY GUNTHORPE - JILL MEIKLE) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)