Eclectic Mon may |
Place | Result | % | | Name | Green pts |
1 | 113.8 | 56.88% | | KEITH FIELD | 0.49 |
1 | 113.8 | 56.88% | | PATSY MILLAR | 0.49 |
3 | 112.5 | 56.23% | | MARGARET DOAK | 0.29 |
4 | 111.7 | 55.83% | | JAN DOONER | 0.17 |
4 | 111.7 | 55.83% | | RON LORRAWAY | 0.17 |
6 | 108.4 | 54.19% | | RICHARD ZIMMERMAN | 0.11 |
6 | 108.4 | 54.19% | | MALCOLM ALLAN | 0.11 |
8 | 106.3 | 53.15% | | WILLIAM RENTON-POWER | 0.08 |
8 | 106.3 | 53.15% | | MAVIS DAVEY | 0.08 |
10 | 102.8 | 51.39% | | DEL DAWSON | 0.06 |
10 | 102.8 | 51.39% | | LORRAINE RIGBY | 0.06 |
12 | 98.9 | 49.46% | | WIM KLOREN | 0.03 |
12 | 98.9 | 49.46% | | ANNIE KLOREN | 0.03 |
14 | 94.5 | 47.24% | | BERNHARD HILSE | |
14 | 94.5 | 47.24% | | KEN CUPPLES | |
16 | 94.4 | 47.20% | | PAM BREWER | |
16 | 94.4 | 47.20% | | RUTH GOERG | |
18 | 93.7 | 46.86% | | MARGARET ANDERTON | |
18 | 93.7 | 46.86% | | GAIL GRANT | |
20 | 93.2 | 46.58% | | LORRAINE DOUGAN | |
20 | 93.2 | 46.58% | | JENNY MEHAM | |
22 | 90.7 | 45.35% | | CLIVE DAWSON | |
22 | 90.7 | 45.35% | | ERIS USHER | |
24 | 82.5 | 41.25% | | JILL MEIKLE | |
Return to Results List