Monday Morning (31-May-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 230.0 | 59.90% | KEITH FIELD - PATSY MILLAR (7) | 0.24 | ||
2 | 212.0 | 55.21% | DEL DAWSON - LORRAINE RIGBY (6) | 0.15 | ||
2 | 212.0 | 55.21% | ALLAN JOHNSON - PAMELA ROBERTS (5) | 0.15 | ||
4 | 203.0 | 52.86% | MARGARET DOAK - HELEN HILSE (2) | |||
5 | 174.0 | 45.31% | ANNIE KLOREN - WIM KLOREN (4) | |||
6 | 161.0 | 41.93% | KEN CUPPLES - BERNHARD HILSE (1) | |||
7 | 152.0 | 39.58% | CHERYL KELE - JILL MEIKLE (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 186.0 | 55.36% | RON LORRAWAY - JAN DOONER (6) | 0.24 | ||
2 | 183.0 | 54.46% | RICHARD ZIMMERMAN - MALCOLM ALLAN (5) | 0.17 | ||
3 | 177.0 | 52.68% | GAIL GRANT - MARGARET ANDERTON (4) | 0.12 | ||
4 | 176.0 | 52.38% | DON CAMERON - MICHAEL DUGGAN (1) | 0.08 | ||
5 | 171.0 | 50.89% | ERIS USHER - CLIVE DAWSON (8) | |||
6 | 168.0 | 50.00% | MAVIS DAVEY - WILLIAM RENTON-POWER (3) | |||
7 | 155.0 | 46.13% | RUTH GOERG - PAM BREWER (7) | |||
8 | 128.0 | 38.10% | LORRAINE DOUGAN - JENNY MEHAM (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)