Eclectic Event Mon April |
Place | Result | % | | Name | Green pts |
1 | 173.4 | 57.80% | | RICHARD ZIMMERMAN | 0.71 |
2 | 172.7 | 57.56% | | MARGARET DOAK | 0.50 |
3 | 170.4 | 56.81% | | PATSY MILLAR | 0.30 |
3 | 170.4 | 56.81% | | KEITH FIELD | 0.30 |
5 | 165.4 | 55.13% | | MAVIS ANDERSON | 0.18 |
6 | 165.1 | 55.03% | | ANNIE KLOREN | 0.14 |
7 | 156.7 | 52.23% | | DON CAMERON | 0.12 |
8 | 156.4 | 52.14% | | JENNY MEHAM | 0.10 |
9 | 155.3 | 51.76% | | JANICE LAFFERTY | 0.09 |
10 | 153.6 | 51.19% | | RON LORRAWAY | 0.04 |
10 | 153.6 | 51.19% | | JAN DOONER | 0.04 |
12 | 152.7 | 50.90% | | WIM KLOREN | |
13 | 152.4 | 50.79% | | WILLIAM RENTON-POWER | |
14 | 151.8 | 50.59% | | ERIS USHER | |
14 | 151.8 | 50.59% | | CLIVE DAWSON | |
16 | 147.6 | 49.21% | | DEL DAWSON | |
16 | 147.6 | 49.21% | | LORRAINE RIGBY | |
18 | 145.2 | 48.41% | | MARGARET ANDERTON | |
18 | 145.2 | 48.41% | | GAIL GRANT | |
20 | 126.2 | 42.07% | | BOB DOAK | |
Return to Results List