Tuesday Morning (11-May-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 271.2 | 60.53% | JOHN LANHAM - JENNY MEHAM (3) | 0.27 | ||
2 | 253.2 | 56.51% | MICHAEL DUGGAN - MALCOLM ALLAN (2) | 0.19 | ||
3 | 252.3 | 56.32% | KEN CUPPLES - HEATHER DAVIES (1) | 0.14 | ||
4 | 228.7 | 51.05% | ROSEMARY CARLETON - JOAN TUCKER (5) | 0.09 | ||
5 | 212.7 | 47.48% | RON LORRAWAY - GAY RATTENBURY (8) | |||
6 | 206.0 | 45.98% | PATSY MILLAR - JANICE LAFFERTY (7) | |||
7 | 184.0 | 41.07% | DEL DAWSON - GRACE ROBERTSON (6) | |||
7 | 184.0 | 41.07% | ANNIE KLOREN - WIM KLOREN (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 292.6 | 65.30% | RICHARD METCALFE - DENISE OREGAN (5) | 0.27 | ||
2 | 277.4 | 61.92% | DON CAMERON - ADRIAN LOHMANN (2) | 0.19 | ||
3 | 234.4 | 52.33% | URSULA RENTON-POWER - WILLIAM RENTON-POWER (9) | 0.14 | ||
4 | 217.8 | 48.61% | HILARY GUNTHORPE - MAVIS DAVEY (3) | 0.09 | ||
5 | 210.8 | 47.05% | LEE CHENOWETH - TOM FERRIS (8) | |||
6 | 208.3 | 46.50% | SHEILA BLACK - KEITH FIELD (4) | |||
7 | 200.2 | 44.68% | MICHELLE MORRISSEY - STUART THURSTON (6) | |||
8 | 200.0 | 44.64% | DAWN WATTS - LORRAINE RIGBY (1) | |||
9 | 178.0 | 39.72% | JAN DOONER - TAEKO TENGGREN (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)