Tuesday Pairs - week 1 of 2 (20-Apr-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 191.0 | 56.85% | JOHN LANHAM - JENNY MEHAM (3) | 0.24 | ||
2 | 184.0 | 54.76% | KEN CUPPLES - BERNHARD HILSE (1) | 0.17 | ||
3 | 181.0 | 53.87% | RON LORRAWAY - GAY RATTENBURY (8) | 0.12 | ||
4 | 164.0 | 48.81% | GARY GODDARD - PATSY MILLAR (5) | 0.08 | ||
5 | 161.0 | 47.92% | ROSEMARY CARLETON - JOAN TUCKER (2) | |||
6 | 156.0 | 46.43% | ANNIE KLOREN - WIM KLOREN (4) | |||
7 | 154.0 | 45.83% | TAEKO TENGGREN - JAN DOONER (7) | |||
8 | 153.0 | 45.54% | LEE CHENOWETH - TOM FERRIS (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 273.0 | 71.09% | MALCOLM SAUNDERS - WILLIAM RENTON-POWER (7) | 0.24 | ||
2 | 216.0 | 56.25% | RICHARD METCALFE - DENISE OREGAN (5) | 0.17 | ||
3 | 202.0 | 52.60% | HILARY GUNTHORPE - SUE ROHRIG (4) | 0.12 | ||
4 | 184.0 | 47.92% | HELEN HILSE - LORRAINE RIGBY (2) | |||
5 | 180.0 | 46.88% | DON CAMERON - JANICE LAFFERTY (3) | |||
6 | 162.0 | 42.19% | CLIVE DAWSON - URSULA RENTON-POWER (6) | |||
7 | 127.0 | 33.07% | KEITH FIELD - SHEILA BLACK (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)