Monday Morning (19-Apr-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 201.0 | 59.82% | ANNIE KLOREN - WIM KLOREN (4) | 0.21 | ||
2 | 185.0 | 55.06% | KEN CUPPLES - BERNHARD HILSE (1) | 0.15 | ||
3 | 180.0 | 53.57% | MAVIS ANDERSON - MARGARET DOAK (2) | 0.11 | ||
4 | 174.0 | 51.79% | RICHARD ZIMMERMAN - ROSEMARY CARLETON (7) | |||
5 | 171.0 | 50.89% | LORRAINE RIGBY - DEL DAWSON (5) | |||
6 | 149.0 | 44.35% | ERIS USHER - CLIVE DAWSON (6) | |||
7 | 116.0 | 34.52% | JILL MEIKLE - BOB DOAK (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 191.0 | 56.85% | PATSY MILLAR - KEITH FIELD (4) | 0.21 | ||
2 | 190.0 | 56.55% | DONNA SMITH - JOHN LANHAM (1) | 0.15 | ||
3 | 181.0 | 53.87% | LORRAINE DOUGAN - JENNY MEHAM (2) | 0.11 | ||
4 | 165.0 | 49.11% | DON CAMERON - JANICE LAFFERTY (3) | |||
5 | 162.0 | 48.21% | RON LORRAWAY - JAN DOONER (6) | |||
6 | 157.0 | 46.73% | GAIL GRANT - MARGARET ANDERTON (7) | |||
7 | 130.0 | 38.69% | DAWN CLARK - GEOFF SUESS (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)