Monday Morning (12-Apr-21) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 190.0 | 63.33% | DONNA SMITH - JOHN LANHAM (1) | 0.42 | |
2 | 170.0 | 56.67% | KEITH FIELD - PATSY MILLAR (14) | 0.29 | |
3 | 155.6 | 51.85% | ELLEN DUGGAN - WILLIAM RENTON-POWER (5) | 0.18 | |
3 | 155.6 | 51.85% | GAIL GRANT - MARGARET ANDERTON (6) | 0.18 | |
5 | 154.4 | 51.48% | ERIS USHER - CLIVE DAWSON (9) | 0.11 | |
6 | 150.0 | 50.00% | MAVIS ANDERSON - MARGARET DOAK (11) | 0.08 | |
7 | 147.8 | 49.26% | RICHARD ZIMMERMAN - ROSEMARY CARLETON (10) | ||
8 | 146.7 | 48.89% | LEE CHENOWETH - JANICE LAFFERTY (4) | ||
9 | 144.0 | 48.00% | RON LORRAWAY - JAN DOONER (3) | ||
10 | 143.3 | 47.78% | MAVIS DAVEY - JENNY MEHAM (8) | ||
11 | 137.8 | 45.93% | LORRAINE RIGBY - DEL DAWSON (13) | ||
12 | 133.3 | 44.44% | ANNIE KLOREN - WIM KLOREN (12) | ||
13 | 121.0 | 40.33% | BOB DOAK - GRACE ROBERTSON (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)