Monday Morning (29-Mar-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 268.4 | 59.92% | MAVIS ANDERSON - MARGARET DOAK (7) | 0.24 | ||
2 | 244.0 | 54.46% | ANNIE KLOREN - WIM KLOREN (4) | 0.17 | ||
3 | 238.7 | 53.28% | GAY RATTENBURY - MAVIS DAVEY (3) | 0.12 | ||
4 | 219.3 | 48.95% | KEITH FIELD - PATSY MILLAR (5) | 0.08 | ||
5 | 213.4 | 47.64% | JILL MEIKLE - BOB DOAK (2) | |||
6 | 211.7 | 47.26% | KEN CUPPLES - BERNHARD HILSE (1) | |||
7 | 201.4 | 44.96% | LORRAINE RIGBY - DEL DAWSON (6) | |||
8 | 195.0 | 43.53% | ERIS USHER - CLIVE DAWSON (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 263.3 | 58.77% | DONNA SMITH - JOHN LANHAM (1) | 0.24 | ||
2 | 252.0 | 56.25% | RICHARD ZIMMERMAN - MALCOLM ALLAN (4) | 0.17 | ||
3 | 237.6 | 53.03% | RON LORRAWAY - JAN DOONER (8) | 0.12 | ||
4 | 224.7 | 50.16% | RUTH GOERG - PAM BREWER (6) | 0.08 | ||
5 | 218.0 | 48.66% | LORRAINE DOUGAN - JENNY MEHAM (3) | |||
6 | 217.6 | 48.56% | KEVIN LAFFERTY - WILLIAM RENTON-POWER (2) | |||
7 | 192.6 | 42.98% | GAIL GRANT - MARGARET ANDERTON (7) | |||
8 | 186.3 | 41.58% | LEE CHENOWETH - JANICE LAFFERTY (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)