Monday - Red Point 1 of 2 (1-Feb-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 274.0 | 61.16% | MALCOLM ALLAN - RICHARD ZIMMERMAN (7) | 0.40 | ||
2 | 255.0 | 56.92% | ELLEN DUGGAN - WILLIAM RENTON-POWER (6) | 0.28 | ||
3 | 237.0 | 52.90% | LORRAINE RIGBY - DEL MUNNS (5) | 0.20 | ||
4 | 228.0 | 50.89% | GARY GODDARD - PATSY MILLAR (4) | 0.13 | ||
5 | 221.0 | 49.33% | ERIS USHER - CLIVE DAWSON (8) | |||
6 | 215.0 | 47.99% | KEN CUPPLES - BERNHARD HILSE (1) | |||
7 | 190.0 | 42.41% | HELEN HILSE - MAVIS ANDERSON (2) | |||
8 | 172.0 | 38.39% | ANNIE KLOREN - WIM KLOREN (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 280.0 | 62.50% | RON LORRAWAY - JAN DOONER (6) | 0.40 | ||
2 | 264.0 | 58.93% | DONNA SMITH - JOHN LANHAM (1) | 0.28 | ||
3 | 252.0 | 56.25% | LORRAINE DOUGAN - JENNY MEHAM (8) | 0.20 | ||
4 | 227.0 | 50.67% | DON CAMERON - MICHAEL DUGGAN (7) | 0.13 | ||
5 | 214.0 | 47.77% | MAVIS DAVEY - KEVIN LAFFERTY (2) | |||
6 | 191.0 | 42.63% | GAIL GRANT - MARGARET ANDERTON (3) | |||
7 | 189.0 | 42.19% | LEE CHENOWETH - JANICE LAFFERTY (4) | |||
8 | 175.0 | 39.06% | DAWN CLARK - VALERIE MENZIES (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)