Saturday - Club Championship Teams (30-Jan-21) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | Green pts | ||
1 | 77 | 0.00 | MAVIS DAVEY Team (8) (MAVIS DAVEY - KEVIN LAFFERTY - MARGARET ANDERTON - TAEKO TENGGREN) | 0.88 | ||
2 | 57 | 0.00 | KEN CUPPLES Team (1) (DONNA SMITH - DON CAMERON - KEN CUPPLES - BERNHARD HILSE) | 0.62 | ||
3 | 48 | 0.00 | PAM CARMODY Team (7) (CHI CHI MURRAY - RICHARD ZIMMERMAN - PAM CARMODY - ROSEMARY CARLETON) | 0.44 | ||
4 | 30 | 0.00 | WILLIAM RENTON-POWER Team (11) (WILLIAM RENTON-POWER - MALCOLM ALLAN - RACHEL PRICE - ELLEN DUGGAN) | 0.29 | ||
5 | 15 | 0.00 | THOMAS PETERS Team (6) (THOMAS PETERS - CORA HEALY - JANICE LAFFERTY - SUE ROHRIG) | |||
6 | 5 | 0.00 | RON LORRAWAY Team (9) (RON LORRAWAY - JAN DOONER - MAVIS ANDERSON - MARGARET DOAK) | |||
7 | -9 | 0.00 | JOHN LANHAM Team (5) (GAY RATTENBURY - JOCELYN PHILP - JOHN LANHAM - JENNY MEHAM) | |||
8 | -43 | 0.00 | LORRAINE RIGBY Team (10) (LORRAINE RIGBY - CLIVE DAWSON - DEL MUNNS - PATSY MILLAR) | |||
9 | -54 | 0.00 | TOM FERRIS Team (2) (MARIE DOWNING - SELBY DOWNING - TOM FERRIS - LEE CHENOWETH) | |||
10 | -61 | 0.00 | OLIVER DUNN Team (4) (OLIVER DUNN - URSULA RENTON-POWER - MARGARET JACOBS - HEATHER DAVIES) | |||
11 | -65 | 0.00 | LORRAINE DOUGAN Team (3) (LORRAINE DOUGAN - GRACE ROBERTSON - ANNIE KLOREN - WIM KLOREN) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)