Monday (25-Jan-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 192.5 | 57.29% | GARY GODDARD - PATSY MILLAR (4) | 0.24 | ||
2 | 189.0 | 56.25% | ANNIE KLOREN - WIM KLOREN (8) | 0.17 | ||
3 | 172.7 | 51.39% | ELLEN DUGGAN - WILLIAM RENTON-POWER (5) | 0.10 | ||
3 | 172.7 | 51.39% | KEN CUPPLES - BERNHARD HILSE (1) | 0.10 | ||
5 | 171.5 | 51.04% | LORRAINE RIGBY - DEL MUNNS (3) | |||
6 | 165.0 | 49.11% | MICHAEL DUGGAN - DON CAMERON (7) | |||
7 | 150.5 | 44.79% | ERIS USHER - CLIVE DAWSON (6) | |||
8 | 130.7 | 38.89% | JANICE LAFFERTY - KEVIN LAFFERTY (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 222.0 | 66.07% | LORRAINE DOUGAN - JENNY MEHAM (6) | 0.24 | ||
2 | 189.0 | 56.25% | RON LORRAWAY - JAN DOONER (5) | 0.17 | ||
3 | 187.0 | 55.65% | RICHARD ZIMMERMAN - MALCOLM ALLAN (7) | 0.12 | ||
4 | 165.0 | 49.11% | HEATHER DAVIES - MAVIS DAVEY (3) | |||
5 | 154.0 | 45.83% | DONNA SMITH - JOHN LANHAM (1) | |||
6 | 138.0 | 41.07% | HELEN HILSE - MAVIS ANDERSON (2) | |||
7 | 121.0 | 36.01% | GRACE ROBERTSON - MARGARET DOAK (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)