Monday Morning (11-Jan-21) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 220.0 | 66.67% | KEN CUPPLES - BERNHARD HILSE (14) | 0.42 | |
2 | 199.0 | 60.30% | RUTH GOERG - PAM BREWER (6) | 0.29 | |
3 | 180.4 | 54.67% | ELLEN DUGGAN - WILLIAM RENTON-POWER (2) | 0.21 | |
4 | 171.6 | 52.00% | DON CAMERON - OLIVER DUNN (13) | 0.14 | |
5 | 169.4 | 51.33% | ANTHONY ARNOLD - PATSY MILLAR (7) | 0.11 | |
6 | 167.2 | 50.67% | ANNIE KLOREN - WIM KLOREN (9) | 0.08 | |
7 | 159.5 | 48.33% | LEE CHENOWETH - JANICE LAFFERTY (3) | ||
8 | 155.1 | 47.00% | DONNA SMITH - JOHN LANHAM (1) | ||
9 | 149.6 | 45.33% | LORRAINE RIGBY - DEL MUNNS (12) | ||
10 | 146.3 | 44.33% | RON LORRAWAY - JAN DOONER (8) | ||
11 | 145.0 | 43.94% | ERIS USHER - CLIVE DAWSON (5) | ||
12 | 141.9 | 43.00% | DAWN CLARK - VALERIE MENZIES (10) | ||
13 | 138.6 | 42.00% | MAVIS ANDERSON - HELEN HILSE (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)