Saturday Afternoon (9-Jan-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 219.0 | 57.03% | JOCELYN PHILP - GAY RATTENBURY (2) | 0.24 | ||
2 | 213.0 | 55.47% | SUE ROHRIG - ROSEMARY CARLETON (7) | 0.17 | ||
3 | 204.0 | 53.12% | WILLIAM RENTON-POWER - TOM FERRIS (4) | 0.06 | ||
3 | 204.0 | 53.12% | ANNIE KLOREN - WIM KLOREN (3) | 0.06 | ||
5 | 191.0 | 49.74% | KEN CUPPLES - RICHARD ZIMMERMAN (1) | |||
6 | 176.0 | 45.83% | MAVIS ANDERSON - HELEN HILSE (6) | |||
7 | 137.0 | 35.68% | PATSY MILLAR - DEL MUNNS (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 213.0 | 63.39% | RON LORRAWAY - JAN DOONER (1) | 0.24 | ||
2 | 184.0 | 54.76% | TAEKO TENGGREN - MARGARET ANDERTON (4) | 0.17 | ||
3 | 181.0 | 53.87% | LEE CHENOWETH - URSULA RENTON-POWER (8) | 0.12 | ||
4 | 170.0 | 50.60% | DON CAMERON - ANTHONY ARNOLD (7) | 0.08 | ||
5 | 168.0 | 50.00% | DAWN CLARK - VALERIE MENZIES (3) | |||
6 | 150.0 | 44.64% | CLIVE DAWSON - LORRAINE RIGBY (2) | |||
7 | 147.0 | 43.75% | MARGARET JACOBS - HEATHER DAVIES (6) | |||
8 | 131.0 | 38.99% | KEVIN LAFFERTY - GRACE ROBERTSON (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)